Reparationspriser for Macbook Pro.
MacBook Pro/Max 16 (M1-M2)
(A2485, A2780, A2141)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 14 (M1-M2)
(A2442, A2779)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 13″ M1-M2 | 2020-2023
(A2338)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 16″ 2019-2020
(A2141)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 13″ 2019-2020
(A1989, A2159)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 15″ 2019-2020
(A1990)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 15” 2016-2019
(A1707, A1990)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 13” 2016-2019
(A1706, A1708, A1989)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 15” 2013-2015
(A1398)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
MacBook Pro 13” 2013-2015
(A1502)
Reperation |
Pris |
Number of ports | 1 |
Additions | - |
Hard Drive size | 256 MB, 512 MB, 1 TB, 2 TB |
Specific Uses For Product | Neque aenean |
Processor Count | 12 |
Operating System | - |
Additional drive | N/A |
Congue | - |
Semper | full |
Series | Euismod |
FruitLab - Din Reparationspartner
Vores team af teknikere er klar til at hjælpe dig med enhver elektronikreparation. Uanset om det er en telefon, tablet eller computer, er vi her for at sikre, at din enhed fungerer fejlfrit igen. Kontakt os i dag for professionel hjælp og support.